Athletics
Ellie M. backhand vs. MCI
Azaiah N. Discus at MDI
Maranda P. Shot Put MDI
Robbie B. forehand vs. Calais.
Layla P. gets a hit vs. Narraguagus
Andy H. at Bucksport
Alexon A. at Bucksport
Haven S. pitching vs. Narraguagus
Teams get the best position at the start of a race at MDI. Thanks for the photo, Sharon Seymour-Johnson.
Moose coming inĀ at Class C North Quarters vs. Fort Kent
Maranda at the EMITL Championship. Thanks for the photo, Stephen Sprague.
Logan at PVCs 100 Breaststroke
Ben at the EMITL Championship. Thanks for the photo, Stephen Sprague.
Bailey at PVCs 100 Breaststroke
Halle C. vs. DISHS
Athletics Calendar
TRACK -2:45-4:30( 2:45-3:30 IN GYM)
BJV BB 3:30-4:45
BV BB 4:45-6:15
GJV BB 6:15-7:45
GV BB 7:30-9
SWIM NO PRACTICE
TRACK 2:45-4:30(2:45-3:30 IN GYM)
GV BB 3:30-5
GJV BB 4:45-6:15
BJV BB 6:15-7:45
BV BB 7:30-9
SWIM 3-4
TRACK TO YMCA
BJV BB 2:45-4:15
BVBB 4:15-5:45
GJV BB 5:45-7:15
GV BB 7:15-8:45
SWIM 3-4
TRACK 2:45-4:30(2:45-3:30 IN GYM)
GJV BB 3:30-4:45
GV BB 4:30-6
BV BB 6-7:30
BJV BB 730-9
SWIM 3-4
12/2
BVBB 8:30-10:30
GVBB 10:30-12:30
Announcements
Varsity Boys Soccer
Date | Opponent | W-L |
Score |
Record |
---|---|---|---|---|
9/1 | HOULTON |
W |
6-0 | 1-0 |
9/5 | BUCKSPORT | W | 8-2 | 2-0 |
9/9 | MT. VIEW | W | 3-0 | 3-0 |
9/13 | MDI | L | 1-3 | 3-1 |
9/20 | HOULTON | W | 9-0 | 4-1 |
9/23 | ORONO | T | 0-0 | 4-1-1 |
9/26 | MA | W | 8-0 | 5-1-1 |
9/30 | MT. VIEW | W | 1-0 | 6-1-1 |
10/3 | WA | W | 6-2 | 7-1-1 |
10/5 | MA | W | 5-0 | 8-1-1 |
10/7 | ORONO | W | 5-0 | 9-1-1 |
10/11 | MDI | W | 1-0 | 10-1-1 |
10/14 | WA | T | 1-1 | 10-2-1 |
10/17 | BUCKSPORT | L | 1-2 | 10-2-2 |
10/25 | WA - Quarter Finals | W | 2-1 | 11-2-2 |
11/1 | BUCKSPORT - Semi Quarter Finals | W | 3-0 | 12-2-2 |
11/8 | Mt.VIEW - Regional Finals | W | 4-0 | 13-2-2 |
11/11 | Mt. ABRAHAM - STATE FINALS | L | 0-1 | 13-32 |
Varsity Girls Soccer
Date | Opponent | W-L | Score | Record |
9/1 | HOULTON | L | 1-3 | 0-1 |
9/7 | CENTRAL | L | 1-3 | 0-2 |
9/9 | MT VIEW | W | 1-0 | 1-2 |
9/12 | PV | L | 1-6 | 1-3 |
9/20 | HOULTON | L | 0-1 | 1-4 |
9/27 | PV | L | 0-7 | 1-5 |
9/28 | Orono | L | 0-4 | 1-6 |
9/30 | Mt View | W | 2-0 | 2-6 |
10/2 | MDI | W | 4-3 | 3-6 |
10/4 | Narraguagus | W | 2-0 | 4-6 |
10/7 | Orono | L | 1-4 | 4-7 |
10/10 | Central | L | 2-7 | 4-8 |
10/12 | MDI | T | 2-2 |
4-1-8 |
10/17 | Narraguagus | W | 8-0 | 5-1-8 |
Cross Country
Date | Opponent | GIRLS | BOYS | Record |
---|---|---|---|---|
9/2 | @ELLSWORTH | 5TH | 8TH | |
9/9 | @BUCKSPORT | 2ND | 4TH | |
9/15 | @ELLSWORTH | 4TH | 4TH | |
9/23 | @ OLD TOWN | 4TH | 6TH | |
9/30 | @ BELFAST | 45TH | 45TH | |
10/7 | @ORONO | 2ND | 4TH | |
10/14 | @ ELLSWORTH PVC CHAMPIONSHIPS | 3RD | 4TH | |
10/21 | Northerns @ Belfast | 3rd | 3rd | |
11/4 | States @ Belfast | 6th | 3rd |
Volleyball
Date | Opponent | W-L |
Score |
Record |
---|---|---|---|---|
9/1 | SUMNER | W | 3-1 | 1-0 |
9/6 | JONESPORT BEALS | W | 3-1 | 2-0 |
9/9 | NYA | W | 4-0 | 3-0 |
9/18 | LEE ACADEMY | W | 3-0 | 4-0 |
9/19 | WOODLAND | W | 3-0 | 5-0 |
9/21 | NARRAGUAGUS | L | 0-3 | 5-1 |
9/22 | CALAIS | L | 0-3 | 5-2 |
9/25 | JONESPORT BEALS | W | 3-0 | 6-2 |
9/28 | BUCKSPORT | W | 3-1 | 7-2 |
10/2 | NARRAGUAGUS | L | 0-3 | 7-3 |
10/5 | WOODLAND | L | 1-3 | 7-4 |
10/10 | MACHIAS | W | 3-2 | 8-4 |
10/14 | LEE ACADEMY | W | 3-0 | 9-4 |
10/16 | BUCKSPORT | W | 3-0 | 10-4 |
10/21 10/25 |
Sumner Quarterfinals @Calais Semi-finals |
W L |
3-1 0-3 |
11-4 11-5 |
Golf
Date | Opponent | W-L |
Score |
Record |
---|---|---|---|---|
Date | Opponent | W-L |
Score |
Record |
---|---|---|---|---|