Winter Sports
Look below for photos and information about each team and results after the season is over. Current season results are on our Athletics page.
Boys' Basketball
Girls' Basketball
Indoor Track
The indoor track team at GSA competes at the University of Maine Field House. Full indoor track results will be shared by Maine Milesplit: https://me.milesplit.com/. Visit the calendar and click on the event.
Coach: Isaac Vaccaro
Swimming
Our Eagles have competed as a swim team for more than ten years and often compete at both the PVC and state championships meets. Practices and home meets take place at the new Lawrence Family Fitness Center, less than a mile from campus. We are grateful to the Lawrence Family Foundation for funding construction of this fantastic community resource.
Coaches: Brian Townsend
Winter Results
Boys' Varsity Basketball
Date | Opponent | W-L |
Score |
Record |
---|---|---|---|---|
12/9 | Dexter |
L |
46-54 | 0-1 |
12/12 | @Deer Isle | W | 78-42 | 1-1 |
12/14 | Bucksport | L | 49-63 | 1-2 |
12/17 | Searsport | W | 45-22 | 2-2 |
12/28 | @Mattanawcook | W | 57-48 | 3-2 |
12/30 | @Central | W | 76-40 | 4-2 |
1/4 | Sumner | W | 54-38 | 5-2 |
1/6 | Sumner | W | 56-42 | 6-2 |
1/11 | @Narraguagus | W | 44-35 | 7-2 |
1/13 | @Dexter | L | 37-67 | 7-3 |
1/18 | @Searsport | W | 60-27 | 8-3 |
1/25 | Deer Isle | W | 58-26 | 9-3 |
1/27 | Mattanawcook | W | 62-43 | 10-3 |
1/28 | @Calais | L | 65-83 | 10-4 |
2/1 | Narraguagus | W | 51-30 | 11-4 |
2/6 | Calais | W | 50-46 | 12-4 |
2/8 | Bucksport | L | 48-51 | 12-5 |
2/9 | Central | W | 56-38 | 13-5 |
2/15 | Madawaska | W | 51-36 | 14-5 |
Girls' Varsity Basketball
Date | Opponent | W-L | Score | Record |
12/10 | @Deer Isle | L | 29-44 | 0-1 |
12/13 | Bucksport | W | 41-20 | 1-1 |
12/15 | @Narraguagus | L | 16-33 |
1-2 |
12/17 | Searsport | W | 46-25 | 2-2 |
12/22 | Sumner | W | 34-33 | 3-2 |
12/27 | @Mattanawcook | L | 29-71 | 3-3 |
12/30 | Central | L | 18-70 | 3-4 |
1/3 | Calais | L | 34-44 | 3-5 |
1/9 | Narraguagus | W | 32-20 | 4-5 |
1/17 | Calais | L | 32-51 | 4-6 |
1/21 | Sumner | L | 20-28 | 4-7 |
1/25 | DI | W | 21-18 | 5-7 |
1/26 | @Searsport | L | 26-30 | 5-8 |
1/28 | Dexter | L | 12-49 | 5-9 |
1/31 | Dexter | L | 13-42 | 5-10 |
2/2 | @Central | L | 35-56 |
5-11 |
2/7 | Bucksport | L | 36-44 | 5-12 |
2/8 | Mattanawcook | L | 27-60 | 5-13 |
Indoor Track
Date | Opponent | W-L | Score | Record |
---|---|---|---|---|
12/23 | Many | No. X | ||
SWIMMING
Date | Opponent | W-L |
Score |
Record |
---|---|---|---|---|
12/8 | @Brewer |
BW GL |
27-21 46-116 |
|
12/15 | Messa/Hampden |
B-3rd G-2nd |
30 31 |
|
1/6 | Ellsworth/Camden |
B-3rd G-3rd |
11.5 6 |
|
1/13 | Hyde/Belfast |
G-2 B-2 |
17 12 |
|
1/30 | Erskine |
BW GW |
57-7 76-57 |
|