Fall Sports
Look below for photos and information about each team and results after the season is over. Current season results are on our Athletics page.
Cross Country
Golf
Boys' Soccer
Girls' Soccer
Volleyball
In 2016, George Stevens Academy fielded its first Maine Principals Association volleyball team. In 2021, our Eagles won their first championship by defeating the previous year's state champs. (There was no state tournament in 2021.) George Stevens Academy volleyball won the Class C Sportsmanship Award in 2022.
Coaches: Jim Beaird
2022 Results
Boys' Varsity Soccer
Date | Opponent | GSA | Opponent | Record |
9/3 | Houlton | 2 | 1 | 1-0 |
9/7 | Ellsworth | 1 | 2 | 1-1 |
9/12 | Orono | 1 | 0 | 2-1 |
9/14 | MDI | 0 | 1 | 2-2 |
9/17 | Houlton | 2 | 0 | 3-2 |
9/23 | Mt. View | 1 | 5 | 3-3 |
9/27 | MCI | 0 | 3 | 3-4 |
9/29 | Orono | 3 | 1 | 4-4 |
10/! | Searsport | 8 | 0 | 5-4 |
10/3 | Ellsworth | 1 | 6 | 5-5 |
10/5 | Mt. View | 2 | 2 | 5-5-1 |
10/6 | MCI | 0 | 5 | 5-6-1 |
10/8 | Searsport | 5 | 0 | 6-6-1 |
10/12 | MDI | 1 | 2 | 6-7-1 |
10/22 | Penquis Valley (prelim) | 5 | 0 | 7-7-1 |
10/26 | Fort Kent (quarter finals) | 2 | 4 | 7-8-1 |
Girls' Varsity Soccer
Date | Opponent | GSA | Opponent | Record |
9/3 | Houlton | 0 | 10 | 0-1 |
9/8 | Ellsworth | 0 | 7 | 0-2 |
9/10 | Searsport | 7 | 2 | 1-2 |
9/13 | MDI | 1 | 5 | 1-3 |
9/15 | Orono | 1 | 3 | 1-4 |
9/17 | Houlton | 0 | 3 | 1-5 |
9/26 | MCI | 2 | 9 | 1-6 |
9/28 | Orono | 0 | 1 | 1-7 |
10/3 | Mt. View | 4 | 3 | 2-7 |
10/4 | Mt. View | 5 | 0 | 3-7 |
10/6 | Ellsworth | 1 | 3 | 3-8 |
10/7 | MCI | 0 | 5 | 3-9 |
10/13 | MDI | 0 | 1 | 3-10 |
10/15 | Searsport | 2 | 0 | 4-10 |
Boys' Varsity Cross Country
Date | Event | GSA | Opponent | |
9/3 | Ellsworth | 3rd place | ||
9/10 | Bucksport | 1st place | ||
9/16 | Home | 2nd place | ||
10/15 | Caribou | 1st | ||
10/22 | Regionals | 1st | ||
10/29 | States | STATE CHAMPIONS! |
Girls' Varsity Cross Country
Date | Event | GSA | Opponent | |
9/3 | Ellsworth | 3rd | ||
9/10 | Bucksport | 2nd | ||
9/16 | Home | 2nd | ||
10/15 | Caribou | 3rd | ||
10/22 | Regionals | 3rd |
Varsity Golf
Date | Opponent(s) | GSA | Opponent | Record | |
8/24 | Bucksport | 183 | Bucksport 227 | 1-0 | |
8/26 | WA and Machias | 180 | WA 193. Machias 209 | 3-0 | |
9/1 | Bucksport | 172 | 213 | 4-0 | |
9/6 | Jonesport | 163 | 213 | 5-0 | |
9/8 | Deer Isle/Jonesport | 158 | DI 267 Jonesport 191 | 7-0 | |
9/13 | DI/Bucksport | 163 | DI 245 Bucksport 208 | 9-0 | |
9/15 | Jonesport | 202 | Jonesport N/A | 10-0 | |
9/21 | DI | 173 | DI 262 | 11-0 | |
9/29 | PVC Championships | 3rd Place | |||
10/8 | State Championship | 6th place |
Girls' Varsity Volleyball
Date | Opponent | GSA | Opponent | Record |
9/6 | Ellsworth | 1 | 3 | 0--1 |
9/8 | Narraguagas | 0 | 3 | 0-2 |
9/13 | MDI | 0 | 3 | 0-3 |
9/15 | Machias | 1 | 3 | 0-4 |
9/23 | Woodland | 0 | 3 | 0-5 |
9/26 | Sumner | 3 | 1 | 1-5 |
9/30 | Narraguagus | 0 | 3 | 1-6 |
10/4 | Bucksport | 3 | 1 | 2-6 |
10/6 | Bucksport | 3 | 1 | 3-6 |
10/7 | MDI | 0 | 3 | 3-7 |
10/11 | Machias | 0 | 3 | 3-8 |
10/14 | Ellsworth | 0 | 3 | 3-9 |
10/15 | Calais | 2 | 3 | 3-10 |
10/18 | Washington Academy | 0 | 3 | 3-11 |
10/22 | Washington Academy - Quarterfinals | 0 | 3 | 3-12 |
For questions or comments, email Billie L'Heureux, Athletic Director, at b.lheureux@georgestevens.org